Simple, transparent pricing.
Start for free, then pay as you grow. No hidden fees or surprise overages.
MonthlyAnnually Save 20%
Compare Features
| Feature | Free | Basic | Professional | Enterprise |
|---|---|---|---|---|
| Core Authentication | ||||
| OAuth 2.0 & OIDC | ||||
| Social Login | ||||
| Community Support | ||||
| Multi-Factor Auth | ||||
| Email Support | ||||
| Custom Domains | ||||
| Enterprise SSO | ||||
| SAML 2.0 SSO | ||||
| SCIM 2.0 Provisioning | ||||
| Priority Support | ||||
| Audit Logs | ||||
| Dedicated Support | ||||
| Dedicated Cloud Regions | ||||
| Custom SLAs | ||||
| Custom Contracts |
Scroll horizontally to see all plans →
Frequently Asked Questions
A Monthly Active User is a unique user who authenticates at least once during a billing cycle. Users who log in multiple times in the same month count as a single MAU.